Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹36.60 | ₹46.95 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.10% | +3.01% |
| 3Y returns | +22.85% | +22.04% |
| AUM | ₹15 Cr | ₹930 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only