Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Conservative Hybrid Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹16.67 | ₹79.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Axis Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.00% | +4.00% |
| 3Y returns | +11.68% | +29.07% |
| AUM | ₹0 Cr | ₹383 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only