Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Focused Fund | Mahindra Manulife Focused Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹67.30 | ₹20.51 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +3.83% | -6.76% |
| 3Y returns | +38.22% | +24.39% |
| AUM | ₹2,611 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only