Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Dynamic Term Fund | Baroda BNP Paribas Dynamic |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹35.06 | ₹46.83 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.64% | +2.08% |
| 3Y returns | +24.12% | +16.44% |
| AUM | ₹639 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only