Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Dynamic Term Fund | Groww Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹35.00 | ₹1,016.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Axis Mutual Fund | Groww Mutual Fund |
| 1Y returns | +5.49% | +0.51% |
| 3Y returns | +23.91% | +0.86% |
| AUM | ₹639 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only