Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Banking and PSU | SBI BANKING & PSU |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹2,909.17 | ₹3,327.51 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Axis Mutual Fund | SBI Mutual Fund |
| 1Y returns | +4.26% | +4.10% |
| 3Y returns | +21.79% | +21.10% |
| AUM | ₹8,812 Cr | ₹1,178 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only