Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Banking and PSU | DSP Banking and PSU |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹2,909.17 | ₹25.37 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Axis Mutual Fund | DSP Mutual Fund |
| 1Y returns | +4.26% | +3.11% |
| 3Y returns | +21.79% | +20.31% |
| AUM | ₹8,812 Cr | ₹571 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only