Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Dynamic Term Fund | Axis Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.55 | ₹35.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | JM Financial Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.07% | +5.49% |
| 3Y returns | -0.05% | +23.91% |
| AUM | ₹0 Cr | ₹639 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only