Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Large Cap | JM Large Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹92.23 | ₹24.86 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Invesco Mutual Fund | JM Financial Mutual Fund |
| 1Y returns | +6.54% | +0.81% |
| 3Y returns | +56.00% | +35.07% |
| AUM | ₹377 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only