Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Liquid Fund | Shriram Liquid Fund |
|---|
| Plan / option | Direct Growth | Direct Option |
| NAV | ₹3,197.72 | ₹1,118.95 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Axis Mutual Fund | Shriram Mutual Fund |
| 1Y returns | +6.63% | +6.39% |
| 3Y returns | +22.37% | — |
| AUM | ₹48,669 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.