Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Financial Services | BANDHAN TRANSPORTATION AND LOGISTICS |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹95.01 | ₹22.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Invesco Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.92% | +7.10% |
| 3Y returns | +60.54% | +68.02% |
| AUM | ₹2 Cr | ₹52 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only