Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Contra Fund | ICICI Prudential Contra Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹166.81 | ₹10.40 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Contra Fund | Contra Fund |
| Fund house | Invesco Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +2.44% | — |
| 3Y returns | +55.33% | — |
| AUM | ₹5,870 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only