Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Banking & | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.05 | ₹12.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | LIC Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | 0.00% | +3.69% |
| 3Y returns | -0.04% | +20.45% |
| AUM | ₹0 Cr | ₹62 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only