Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Multi Asset | DSP Multi Asset Allocation |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹58.48 | ₹16.58 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| 1Y returns | -2.63% | +7.89% |
| 3Y returns | +31.73% | +61.23% |
| AUM | ₹169 Cr | ₹2,138 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only