Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Value Fund | Union Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹532.75 | ₹28.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | ICICI Prudential Mutual Fund | Union Mutual Fund |
| 1Y returns | -2.30% | -0.89% |
| 3Y returns | +46.34% | +34.06% |
| AUM | ₹19,923 Cr | ₹384 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only