Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Nifty 50 | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹56.35 | ₹12.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Index Funds | Index Funds |
| Fund house | LIC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.61% | +3.62% |
| 3Y returns | +32.37% | +21.81% |
| AUM | ₹4 Cr | ₹25 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only