Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Children's Fund | Baroda BNP Paribas Children's |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹38.17 | ₹11.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.45% | +2.48% |
| 3Y returns | +27.67% | — |
| AUM | ₹1 Cr | ₹125 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only