Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Conservative Hybrid | Nippon India Conservative Hybrid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.42 | ₹4.08 |
| NAV as of | 2026-11-19 | 2020-07-10 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | LIC Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | -3.37% | — |
| 3Y returns | +3.13% | — |
| AUM | ₹0 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only