Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Aggressive Hybrid | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹22.87 | ₹33.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | LIC Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.77% | +9.70% |
| 3Y returns | +37.06% | +56.38% |
| AUM | ₹3 Cr | ₹79 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only