Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Flexi Cap Fund | 360 ONE Flexicap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹61.17 | ₹17.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +1.22% | +10.15% |
| 3Y returns | +45.83% | +63.30% |
| AUM | ₹111 Cr | ₹884 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.