Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Flexi Cap Fund | AlphaGrep Flexi Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹49.07 | ₹10.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | HSBC Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | -1.68% | — |
| 3Y returns | +30.34% | — |
| AUM | ₹22 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only