Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Liquid Fund | Abakkus Liquid Fund |
|---|---|---|
| Plan / option | Regular Direct | Direct Growth |
| NAV | ₹2,862.17 | ₹105.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | HSBC Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +6.51% | +5.55% |
| 3Y returns | +22.17% | — |
| AUM | ₹20,663 Cr | ₹255 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only