Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Brazil Fund | Axis NASDAQ 100 US |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹9.31 | ₹26.68 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | HSBC Mutual Fund | Axis Mutual Fund |
| 1Y returns | -2.80% | +15.35% |
| 3Y returns | +14.27% | +87.23% |
| AUM | ₹0 Cr | ₹127 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only