Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Brazil Fund | Axis Global Equity Alpha |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹9.31 | ₹24.76 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Fund of Funds investing overseas | Fund of Funds investing overseas |
| Fund house | HSBC Mutual Fund | Axis Mutual Fund |
| 1Y returns | -2.80% | +11.88% |
| 3Y returns | +14.27% | +70.79% |
| AUM | ₹0 Cr | ₹1,312 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only