Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Large Cap Fund | WhiteOak Capital Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹563.63 | ₹16.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | HSBC Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +3.60% | +2.94% |
| 3Y returns | +40.22% | +53.40% |
| AUM | ₹197 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only