Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Large Cap Fund | Mahindra Manulife Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹563.63 | ₹18.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | HSBC Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +3.60% | -8.50% |
| 3Y returns | +40.22% | +13.87% |
| AUM | ₹197 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only