Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Large Cap Fund | JM Large Cap Fund |
|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹563.63 | ₹36.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | HSBC Mutual Fund | JM Financial Mutual Fund |
| 1Y returns | +3.60% | +0.81% |
| 3Y returns | +40.22% | +35.07% |
| AUM | ₹197 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.