Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MULTI ASSET ALLOCATION | Bajaj Finserv Multi Asset |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹35.03 | ₹12.65 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | SBI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +4.39% | +3.70% |
| 3Y returns | +48.84% | +25.98% |
| AUM | ₹5 Cr | ₹95 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only