Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CONTRA FUND | Motilal Oswal Contra Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹420.33 | ₹11.01 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Contra Fund | Contra Fund |
| Fund house | SBI Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | -2.77% | — |
| 3Y returns | +36.46% | — |
| AUM | ₹14,425 Cr | ₹349 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only