Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CREDIT RISK FUND | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹25.40 | ₹19.18 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | SBI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +7.52% | +5.24% |
| 3Y returns | +27.45% | +22.95% |
| AUM | ₹1 Cr | ₹28 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only