Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Multi Asset Omni | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹266.13 | ₹63.15 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.20% | +4.01% |
| 3Y returns | +46.04% | +43.58% |
| AUM | ₹8 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only