Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak ELSS Tax Saver | LIC MF Unit Linked |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹145.56 | ₹41.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Kotak Mahindra Mutual Fund | LIC Mutual Fund |
| 1Y returns | +4.58% | +0.82% |
| 3Y returns | +44.76% | +25.86% |
| AUM | ₹1,221 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only