Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹48.61 | ₹19.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.47% | -1.03% |
| 3Y returns | +46.35% | +20.97% |
| AUM | ₹24 Cr | ₹310 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only