Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CONSUMPTION OPPORTUNITIES FUND | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹225.24 | ₹11.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -9.96% | 0.00% |
| 3Y returns | +14.14% | — |
| AUM | ₹31 Cr | ₹130 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.