Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI LARGE & MIDCAP | Abakkus Large & Mid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹363.32 | ₹9.97 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | SBI Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | -1.04% | — |
| 3Y returns | +42.31% | — |
| AUM | ₹611 Cr | ₹21 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only