Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI DYNAMIC TERM FUND | Axis Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹23.36 | ₹35.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | SBI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.32% | +5.49% |
| 3Y returns | +23.65% | +23.91% |
| AUM | ₹4 Cr | ₹639 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only