Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Franklin India Medium to |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹13.90 | ₹11.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -2.47% | +3.48% |
| 3Y returns | -0.65% | +12.80% |
| AUM | ₹0 Cr | ₹24 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only