Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Conservative Hybrid Fund | LIC MF Conservative Hybrid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹20.78 | ₹94.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | Sundaram Mutual Fund | LIC Mutual Fund |
| 1Y returns | +0.17% | +1.92% |
| 3Y returns | +11.22% | +21.10% |
| AUM | ₹0 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only