Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Corporate Bond Fund | ICICI Prudential Corporate Bond |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹18.80 | ₹33.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Sundaram Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -1.26% | +4.62% |
| 3Y returns | +3.69% | +22.96% |
| AUM | ₹0 Cr | ₹24,914 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.