Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Union Midcap Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹944.52 | ₹56.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Union Mutual Fund |
| 1Y returns | +4.66% | +7.55% |
| 3Y returns | +49.15% | +54.82% |
| AUM | ₹859 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.