Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Quant Mid Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹944.52 | ₹86.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | quant Mutual Fund |
| 1Y returns | +4.66% | +2.08% |
| 3Y returns | +49.15% | +31.71% |
| AUM | ₹859 Cr | ₹39 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only