Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | HSBC Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹88.24 | ₹10.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +2.18% | -6.07% |
| 3Y returns | +17.04% | -8.30% |
| AUM | ₹903 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only