Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Bank of India Business |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹249.39 | ₹9.85 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -1.79% | +6.14% |
| 3Y returns | +33.19% | -1.70% |
| AUM | ₹738 Cr | ₹400 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only