Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI PRUDENTIAL PSU EQUITY |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹249.39 | ₹22.26 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -1.79% | +3.39% |
| 3Y returns | +33.19% | +65.26% |
| AUM | ₹738 Cr | ₹1,473 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.