Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | ICICI Prudential Business Cycle |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹249.39 | ₹18.09 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -1.79% | -9.37% |
| 3Y returns | +33.19% | +7.94% |
| AUM | ₹738 Cr | ₹35 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only