Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Arbitrage Fund | ICICI Prudential Arbitrage Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹21.18 | ₹40.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +6.46% | +6.51% |
| 3Y returns | +23.31% | +23.45% |
| AUM | ₹47 Cr | ₹19,771 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only