Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Sundaram Focused Fund (Formerly |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹176.64 | ₹169.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +5.78% | +3.97% |
| 3Y returns | +53.26% | +34.27% |
| AUM | ₹1,392 Cr | ₹924 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only