Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Edelweiss Focused Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹58.63 | ₹18.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -1.65% | +2.55% |
| 3Y returns | +24.47% | +48.92% |
| AUM | ₹22 Cr | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.