Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANK OF INDIA SMALL |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹75.19 | ₹65.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +7.46% | +26.16% |
| 3Y returns | +22.19% | +65.82% |
| AUM | ₹14 Cr | ₹1,294 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only