Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANDHAN Small Cap Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹115.17 | ₹39.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +15.53% | +1.94% |
| 3Y returns | +50.03% | +44.71% |
| AUM | ₹926 Cr | ₹48 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.